Scatec Solar SA 163 (Pty) Ltd
Construction of a 75MW PV Farm near Burgersdorp, Eastern Cape
Start Date: 12 May 2018
End Date: 12 April 2018
PROJECT MANAGERS: | Scatec: Mr Dermott Murphy Raubex Infra: Mr Donovan de Sousa Cell:0817642850 Email: Donovan.d@raubex.com |
ENGINEER | None |
RESIDENT ENGINEER | N/A |
CONTRACT MANAGER | Mr Charles Deacon Tel: 051 406 2000/ 082 496 2629 E-Mail: Charles.d@raubex.com |
SITE AGENT | Mr Stefan Theron Tel: 082 417 6781 Email:Stefan.t@raubex.com |
|
THE WORKS INCLUDE: Site Preparation, construction of 1km access road, erection of 10km electrified perimeter fence, internal service roads, trenches, storm water management, construction of O&M building | |
Solar stringing of homerun cables, installation of string monitors, inverters and transformer stations with associated cabling for 840V DC system as well as 22kV MV system to main 22/132kV substation. Installation of communication network and weather stations with communication to control room. | |
QUANTITY INDICATORS (AS BILLED IN TENDER DOCUMENT): | |
TRENCH EXCAVATION | 14500 M³ |
MASS EARTHWORKS | 50000M³ |
LAYERWORKS | 15000 M³ |
EXCAVATION TO ACCESS,SLABS AND DRAINAGE | 1200 M³ |
DOUBLE SEAL ASPHALT SURFACING MASS CONCRETE (BASES AND DRAINAGE) CABLES & CONDUITS | 0) MM 0 M³ 1255170 M |
CABLE LAYING MODULES INSTALLED | 1255170 M 256000 |
Construction of a 75MW PV Farm near Burgersdorp, Eastern Cape